Number Name Grade Position Height Weight
51 Moses Aisi 12 C 5' 10'' 215
26 Rigi Andrade 11 DB 5' 4'' 130
91 Ben Baken 12 DB 5' 9'' 145
92 Kyle Barry 11 TE/DE 5' 9'' 155
70 David Binn 12 G 5' 10'' 180
52 Jeremy Bohrer 12 G 5' 7'' 160
71 Josh Brickman 12 G 5' 10'' 185
56 Anthony Cappello 12 TE/LB 6' 190
44 Sam Cass 12 TE/LB 5' 7'' 150
27 Christopher Cipriano 12 CB 5' 5'' 125
75 Jared Cohen 11 DT/T 5' 7'' 175
4 Jack Detmer 12 QB 6' 2'' 150
13 Gregory Dietz 12 K/R 5' 11'' 150
1 Johan Drakes 10 HB/S 6' 1'' 154
76 Ianni Drivas 10 T/DT 5' 11'' 190
53 Thomas Evans 11 G/DE 5' 10'' 140
12 Kevin Finkelstein 12 WR 6' 1'' 170
7 Andrew Flanagan 11 QB/S 6' 2'' 170
65 Ryan Flanzer 10 T/C 6' 1'' 200
23 Bobby Fornabaio 12 DE/C 5' 6'' 135
85 Alexander Goodman 12 TE/DE 6' 3'' 195
28 Kweku Hayford 12 HB/LB 5' 9'' 145
22 Will Henderson 11 CB/HB 5' 8'' 140
63 Richard Jamesley 11 C/NG 5' 8'' 180
24 Jeremy Jordan-Jones 11 CB/HB 5' 10'' 162
47 Alex Kay 11 CB 5' 10'' 135
81 Cavan Kehoe 11 CB/TE 5' 11'' 150
68 Justin (jud) Knaplund 12 G/NG 6' 1'' 180
45 Stephen Koenig 12 DE 6' 4'' 210
39 Sadaatsu Kora 12 HB 5' 4'' 117
14 Robert Lamonaca 12 LB 5' 8'' 150
21 Todd Leone 12 HB/CB 5' 5'' 120
73 Mark Lipstein 12 DT 5' 11'' 180
18 Colin Muldoon 11 LB/FB 5' 8'' 150
Carlo Olcese 10 5' 7'' 130
79 Anthony Potter 11 PK/G 5' 11'' 160
41 Gregory Rogalski 11 CB 5' 9'' 145
10 Tommy Ross 11 LB 5' 10'' 165
62 Josh Shapiro 11 T/G 6' 200
33 Jade Somboonthum 11 LB 5' 8'' 160
11 Ben Spiegelman 11 QB/DB 6' 1'' 175
66 Russell Spivak 12 G 6' 2'' 210
20 Scott Terranova 11 CB/HB 5' 8'' 145
3 David Wheeler 11 HB/S 5' 9'' 155
17 Matt Wheeler 10 WR 6' 165
25 Brian Whyte 12 HB/SS 5' 8'' 145
2 Michael Zarkin 12 WR/S 6' 2'' 180
Coaches:
Andrew Verboys - Head Coach
Jay Ciraco - assistant
Trainer Tim - Head Athletic Trainer
Managers:
Alex Mylon - Manager
Lindsay Park - Manager
* C - Captain
FREE Business Cards